Benutzer-Werkzeuge

Webseiten-Werkzeuge


Seitenleiste

Language selection


References

participate:areas

Dies ist eine alte Version des Dokuments!


WikiMitmachen → Language to Area Mapping

Language to Area Mapping

Wir können benutzte Sprache und initial angezeigtes Gebiet unabhängig voneinander aus den Sprach-Einstellungen des Browsers ableiten. Deshalb ist es sinnvoll, auch solchen Sprachen Gebiete zuzuordnen, für die wir keine Übersetzungen haben.

An dieser Aufgabe kann jeder mitarbeiten.

lc-CC West East South North CC2 CC3 Country
ar -17.24 60.05 8.69 37.76 * * (Language area of 'ar')
de 5.87 17.16 45.82 55.10 * * (Language area of 'de')
en -179.93 179.36 -59.67 83.34 * * (Language area of 'en', default to 'GB')
es -118.60 4.59 -56.73 43.99 * * (Language area of 'es', default to 'ES')
fr -178.39 172.31 -50.22 51.55 * * (Language area of 'fr', default to 'FR')
it 6.63 18.78 35.29 47.09 * * (Language area of 'it')
ko 124.09 132.15 32.91 43.01 * * (Language area of 'ko')
nl -70.27 7.23 1.83 53.74 * * (Language area of 'nl', default to 'NL')
pt -73.98 127.54 -33.87 42.15 * * (Language area of 'pt', default to 'PT')
zh 73.50 134.78 8.67 53.56 * * (Language area of 'zh')
*-AD 1.41 1.79 42.43 42.66 AD AND Andorra
ca 1.41 1.79 42.43 42.66 AD AND Andorra
*-AE 51.42 56.60 22.63 26.15 AE ARE United Arab Emirates
*-AF 60.52 74.89 29.38 38.49 AF AFG Afghanistan
ps 60.52 74.89 29.38 38.49 AF AFG Afghanistan
*-AG -62.55 -61.45 16.76 17.95 AG ATG Antigua and Barbuda
*-AI -63.64 -62.71 18.06 18.80 AI AIA Anguilla
*-AL 19.00 21.06 39.64 42.66 AL ALB Albania
sq 19.00 21.06 39.64 42.66 AL ALB Albania
*-AM 43.45 46.63 38.84 41.30 AM ARM Armenia
hy 43.45 46.63 38.84 41.30 AM ARM Armenia
*-AO 11.46 24.09 -18.04 -4.39 AO AGO Angola
*-AR -73.56 -53.64 -55.19 -21.78 AR ARG Argentina
*-AT 9.53 17.16 46.37 49.02 AT AUT Austria
*-AU 72.25 168.23 -55.32 -9.09 AU AUS Australia
az 44.76 51.18 38.39 41.96 AZ AZE Azerbaijan
*-AZ 44.76 51.18 38.39 41.96 AZ AZE Azerbaijan
*-BA 15.73 19.62 42.56 45.28 BA BIH Bosnia and Herzegovina
bs 15.73 19.62 42.56 45.28 BA BIH Bosnia and Herzegovina
*-BB -59.86 -59.21 12.85 13.54 BB BRB Barbados
*-BD 88.01 92.68 20.37 26.64 BD BGD Bangladesh
bn 88.01 92.68 20.37 26.64 BD BGD Bangladesh
*-BE 2.39 6.41 49.50 51.55 BE BEL Belgium
*-BF -5.51 2.41 9.41 15.08 BF BFA Burkina Faso
bg 22.36 28.89 41.24 44.22 BG BGR Bulgaria
*-BG 22.36 28.89 41.24 44.22 BG BGR Bulgaria
*-BH 50.27 50.92 25.54 26.69 BH BHR Bahrain
*-BI 29.00 30.85 -4.47 -2.31 BI BDI Burundi
*-BJ 0.78 3.85 6.04 12.41 BJ BEN Benin
*-BM -65.12 -64.41 32.05 32.59 BM BMU Bermuda
*-BN 113.02 115.36 4.00 6.55 BN BRN Brunei
*-BO -69.65 -57.45 -22.90 -9.67 BO BOL Bolivia
*-BR -73.98 -28.63 -33.87 5.27 BR BRA Brazil
*-BS -80.70 -72.45 20.71 27.47 BS BHS The Bahamas
*-BT 88.75 92.13 26.70 28.25 BT BTN Bhutan
dz 88.75 92.13 26.70 28.25 BT BTN Bhutan
*-BW 20.00 29.37 -26.91 -17.78 BW BWA Botswana
be 23.18 32.76 51.26 56.17 BY BLR Belarus
*-BY 23.18 32.76 51.26 56.17 BY BLR Belarus
*-BZ -89.23 -87.28 15.89 18.50 BZ BLZ Belize
*-CA -141.00 -52.32 41.68 83.34 CA CAN Canada
*-CD 12.04 31.31 -13.46 5.39 CD COD Democratic Republic of the Congo
*-CF 14.41 27.47 2.23 11.00 CF CAF Central African Republic
*-CG 11.00 18.64 -5.15 3.71 CG COG Congo-Brazzaville
*-CH 5.96 10.49 45.82 47.81 CH CHE Switzerland
*-CI -8.60 -2.49 4.16 10.74 CI CIV Côte d'Ivoire
*-CK -166.09 -157.11 -22.16 -8.72 CK COK Cook Islands
*-CL -109.68 -66.08 -56.73 -17.50 CL CHL Chile
*-CM 8.38 16.19 1.65 13.08 CM CMR Cameroon
*-CN 73.50 134.78 8.67 53.56 CN CHN China
*-CO -82.12 -66.85 -4.23 16.05 CO COL Colombia
*-CR -87.30 -82.43 5.30 11.22 CR CRI Costa Rica
*-CU -85.17 -73.92 19.63 23.48 CU CUB Cuba
*-CV -25.57 -22.45 14.61 17.41 CV CPV Cape Verde
*-CY 32.02 34.86 34.44 35.91 CY CYP Cyprus
cs 12.09 18.86 48.55 51.06 CZ CZE Czechia
*-CZ 12.09 18.86 48.55 51.06 CZ CZE Czechia
*-DE 5.87 15.04 47.27 55.10 DE DEU Germany
*-DJ 41.77 43.66 10.91 12.79 DJ DJI Djibouti
da 7.72 15.55 54.45 57.95 DK DNK Denmark
*-DK 7.72 15.55 54.45 57.95 DK DNK Denmark
*-DM -61.69 -61.03 15.01 15.79 DM DMA Dominica
*-DO -72.06 -68.11 17.27 21.29 DO DOM Dominican Republic
*-DZ -8.67 12.00 18.97 37.30 DZ DZA Algeria
*-EC -92.21 -75.19 -5.02 1.88 EC ECU Ecuador
*-EE 21.38 28.21 57.51 59.94 EE EST Estonia
et 21.38 28.21 57.51 59.94 EE EST Estonia
*-EG 24.65 37.12 21.99 31.83 EG EGY Egypt
*-ER 36.43 43.30 12.35 18.07 ER ERI Eritrea
*-ES -18.39 4.59 27.43 43.99 ES ESP Spain
es -18.39 4.59 27.43 43.99 ES ESP Spain (default country)
am 33.00 47.98 3.40 14.89 ET ETH Ethiopia
*-ET 33.00 47.98 3.40 14.89 ET ETH Ethiopia
fi 19.08 31.59 59.45 70.09 FI FIN Finland
*-FI 19.08 31.59 59.45 70.09 FI FIN Finland
*-FJ -178.00 174.42 -21.94 -12.26 FJ FJI Fiji
*-FK -61.77 -57.37 -53.12 -50.80 FK FLK Falkland Islands
*-FM 137.13 163.24 0.82 10.29 FM FSM Federated States of Micronesia
fo -8.12 -5.83 61.14 62.60 FO FRO Faroe Islands
*-FO -8.12 -5.83 61.14 62.60 FO FRO Faroe Islands
*-FR -178.39 172.31 -50.22 51.31 FR FRA France
fr -178.39 172.31 -50.22 51.31 FR FRA France (default country)
*-GA 8.50 14.54 -4.10 2.32 GA GAB Gabon
en -14.02 2.09 49.67 61.06 GB GBR United Kingdom (default country)
*-GB -14.02 2.09 49.67 61.06 GB GBR United Kingdom
*-GD -62.01 -61.21 11.78 12.61 GD GRD Grenada
*-GE 39.88 46.74 41.06 43.59 GE GEO Georgia
ka 39.88 46.74 41.06 43.59 GE GEO Georgia
*-GG -3.02 -2.05 49.22 49.94 GG GGY Guernsey
*-GH -3.26 1.27 4.54 11.17 GH GHA Ghana
*-GI -5.40 -5.28 36.06 36.16 GI GIB Gibraltar
*-GL -74.13 -10.03 59.52 83.88 GL GRL Greenland
kl -74.13 -10.03 59.52 83.88 GL GRL Greenland
*-GM -17.02 -13.80 13.06 13.83 GM GMB The Gambia
*-GN -15.57 -7.64 7.19 12.68 GN GIN Guinea
*-GQ 5.42 11.41 -1.67 3.99 GQ GNQ Equatorial Guinea
el 19.11 29.68 34.72 41.75 GR GRC Greece
*-GR 19.11 29.68 34.72 41.75 GR GRC Greece
*-GS -42.36 -25.89 -59.67 -53.35 GS SGS South Georgia and the South Sandwich Islands
*-GT -92.37 -88.21 13.56 17.82 GT GTM Guatemala
*-GW -16.90 -13.63 10.65 12.69 GW GNB Guinea-Bissau
*-GY -61.38 -56.47 1.17 8.60 GY GUY Guyana
*-HN -89.36 -82.18 12.98 17.62 HN HND Honduras
hr 13.21 19.45 42.18 46.56 HR HRV Croatia
*-HR 13.21 19.45 42.18 46.56 HR HRV Croatia
*-HT -75.24 -71.62 17.82 20.29 HT HTI Haiti
hu 16.11 22.90 45.74 48.59 HU HUN Hungary
*-HU 16.11 22.90 45.74 48.59 HU HUN Hungary
id 94.77 141.02 -11.21 6.27 ID IDN Indonesia
*-ID 94.77 141.02 -11.21 6.27 ID IDN Indonesia
*-IE -11.01 -5.66 51.22 55.64 IE IRL Ireland
he 34.27 35.90 29.45 33.34 IL ISR Israel
*-IL 34.27 35.90 29.45 33.34 IL ISR Israel
*-IM -5.17 -3.97 53.84 54.55 IM IMN Isle of Man
*-IN 67.95 97.40 6.55 35.67 IN IND India
*-IO 71.19 72.55 -7.49 -5.19 IO IOT British Indian Ocean Territory
*-IQ 38.79 49.11 29.06 37.38 IQ IRQ Iraq
fa 44.03 63.33 24.84 39.78 IR IRN Iran
*-IR 44.03 63.33 24.84 39.78 IR IRN Iran
is -25.01 -12.80 63.09 67.35 IS ISL Iceland
*-IS -25.01 -12.80 63.09 67.35 IS ISL Iceland
*-IT 6.63 18.78 35.29 47.09 IT ITA Italy
*-JE -2.56 -1.83 48.87 49.46 JE JEY Jersey
*-JM -78.58 -75.75 16.59 18.73 JM JAM Jamaica
*-JO 34.88 39.30 29.18 33.38 JO JOR Jordan
ja 122.71 154.21 20.21 45.71 JP JPN Japan
*-JP 122.71 154.21 20.21 45.71 JP JPN Japan
*-KE 33.91 41.91 -4.90 4.62 KE KEN Kenya
*-KG 69.26 80.23 39.17 43.27 KG KGZ Kyrgyzstan
*-KH 102.33 107.63 9.46 14.69 KH KHM Cambodia
km 102.33 107.63 9.46 14.69 KH KHM Cambodia
*-KI -174.74 177.05 -11.65 4.90 KI KIR Kiribati
*-KM 42.83 44.97 -12.99 -11.16 KM COM Comoros
*-KN -63.05 -62.37 16.89 17.62 KN KNA Saint Kitts and Nevis
*-KP 124.09 130.89 37.58 43.01 KP PRK North Korea
*-KR 124.37 132.15 32.91 38.62 KR KOR South Korea
*-KW 46.55 49.00 28.52 30.10 KW KWT Kuwait
*-KY -81.63 -79.51 19.06 19.96 KY CYM Cayman Islands
*-KZ 46.49 87.32 40.57 55.44 KZ KAZ Kazakhstan
*-LA 100.08 107.63 13.91 22.51 LA LAO Laos
lo 100.08 107.63 13.91 22.51 LA LAO Laos
*-LB 34.88 36.62 33.06 34.69 LB LBN Lebanon
*-LC -61.29 -60.66 13.51 14.27 LC LCA Saint Lucia
*-LI 9.47 9.64 47.05 47.27 LI LIE Liechtenstein
*-LK 79.40 82.08 5.72 10.04 LK LKA Sri Lanka
*-LR -11.61 -7.37 4.16 8.55 LR LBR Liberia
*-LS 27.01 29.46 -30.68 -28.57 LS LSO Lesotho
lt 20.66 26.84 53.90 56.45 LT LTU Lithuania
*-LT 20.66 26.84 53.90 56.45 LT LTU Lithuania
*-LU 5.74 6.53 49.45 50.18 LU LUX Luxembourg
lv 20.60 28.24 55.67 58.09 LV LVA Latvia
*-LV 20.60 28.24 55.67 58.09 LV LVA Latvia
*-LY 9.39 25.38 19.50 33.35 LY LBY Libya
*-MA -17.24 -1.00 21.33 36.00 MA MAR Morocco
*-MC 7.41 7.53 43.52 43.75 MC MCO Monaco
*-MD 26.62 30.16 45.47 48.49 MD MDA Moldova
mo 26.62 30.16 45.47 48.49 MD MDA Moldova
*-ME 18.42 20.35 41.68 43.56 ME MNE Montenegro
mg 42.97 50.67 -25.78 -11.73 MG MDG Madagascar
*-MG 42.97 50.67 -25.78 -11.73 MG MDG Madagascar
*-MH 160.59 172.37 4.37 14.92 MH MHL Marshall Islands
mk 20.45 23.03 40.85 42.37 MK MKD North Macedonia
*-MK 20.45 23.03 40.85 42.37 MK MKD North Macedonia
*-ML -12.24 4.27 10.15 25.00 ML MLI Mali
*-MM 92.17 101.17 9.44 28.55 MM MMR Myanmar
my 92.17 101.17 9.44 28.55 MM MMR Myanmar
mn 87.73 119.93 41.58 52.15 MN MNG Mongolia
*-MN 87.73 119.93 41.58 52.15 MN MNG Mongolia
*-MR -17.24 -4.83 14.72 27.31 MR MRT Mauritania
*-MS -62.45 -61.94 16.47 16.89 MS MSR Montserrat
mt 13.94 14.82 35.59 36.28 MT MLT Malta
*-MT 13.94 14.82 35.59 36.28 MT MLT Malta
*-MU 56.38 63.72 -20.73 -10.14 MU MUS Mauritius
dv 72.36 73.97 -0.91 7.31 MV MDV Maldives
*-MV 72.36 73.97 -0.91 7.31 MV MDV Maldives
*-MW 32.67 35.92 -17.13 -9.37 MW MWI Malawi
*-MX -118.60 -86.49 14.39 32.72 MX MEX Mexico
*-MY 98.74 119.58 0.85 8.38 MY MYS Malaysia
*-MZ 30.21 41.05 -26.92 -10.33 MZ MOZ Mozambique
*-NA 11.53 25.26 -28.97 -16.96 NA NAM Namibia
*-NE 0.17 16.00 11.69 23.52 NE NER Niger
*-NG 2.68 14.68 4.07 13.89 NG NGA Nigeria
*-NI -87.90 -82.48 10.71 15.09 NI NIC Nicaragua
*-NL -70.27 7.23 11.78 53.74 NL NLD Netherlands
nl -70.27 7.23 11.78 53.74 NL NLD Netherlands (default country)
no -9.68 34.69 -54.65 81.03 NO NOR Norway
*-NO -9.68 34.69 -54.65 81.03 NO NOR Norway
ne 80.06 88.20 26.35 30.45 NP NPL Nepal
*-NP 80.06 88.20 26.35 30.45 NP NPL Nepal
*-NU -170.16 -169.56 -19.35 -18.75 NU NIU Niue
*-NZ -179.06 179.36 -52.82 -29.03 NZ NZL New Zealand
*-OM 52.00 60.05 16.46 26.70 OM OMN Oman
*-PA -83.05 -77.16 7.00 9.85 PA PAN Panama
*-PE -84.64 -68.65 -20.20 -0.04 PE PER Peru
*-PG 140.84 159.69 -11.86 -0.56 PG PNG Papua New Guinea
*-PH 114.10 126.81 4.22 21.32 PH PHL Philippines
*-PK 60.87 77.12 23.43 37.08 PK PAK Pakistan
pl 14.07 24.15 49.00 55.04 PL POL Poland
*-PL 14.07 24.15 49.00 55.04 PL POL Poland
*-PN -130.97 -124.55 -25.28 -23.71 PN PCN Pitcairn Islands
*-PT -31.56 -6.19 29.83 42.15 PT PRT Portugal
pt -31.56 -6.19 29.83 42.15 PT PRT Portugal (default country)
*-PW 130.92 134.93 2.60 8.41 PW PLW Palau
*-PY -62.64 -54.26 -27.61 -19.29 PY PRY Paraguay
*-QA 50.57 52.64 24.47 26.43 QA QAT Qatar
ro 20.26 30.05 43.62 48.27 RO ROU Romania
*-RO 20.26 30.05 43.62 48.27 RO ROU Romania
*-RS 18.81 23.01 42.23 46.19 RS SRB Serbia
sr 18.81 23.01 42.23 46.19 RS SRB Serbia
*-RW 28.86 30.90 -2.84 -1.05 RW RWA Rwanda
*-SA 34.46 55.67 16.29 32.15 SA SAU Saudi Arabia
*-SB 155.32 170.40 -13.24 -4.81 SB SLB Solomon Islands
*-SC 46.00 56.50 -10.46 -3.51 SC SYC Seychelles
*-SD 21.81 39.06 8.69 22.22 SD SDN Sudan
*-SE 10.59 24.18 55.14 69.06 SE SWE Sweden
sv 10.59 24.18 55.14 69.06 SE SWE Sweden
*-SG 103.51 104.57 1.13 1.51 SG SGP Singapore
*-SH -14.62 -5.42 -40.57 -7.69 SH SHN Saint Helena, Ascension and Tristan da Cunha
*-SI 13.38 16.60 45.42 46.88 SI SVN Slovenia
sl 13.38 16.60 45.42 46.88 SI SVN Slovenia
sk 16.83 22.57 47.73 49.61 SK SVK Slovakia
*-SK 16.83 22.57 47.73 49.61 SK SVK Slovakia
*-SL -13.50 -10.27 6.75 10.00 SL SLE Sierra Leone
*-SM 12.40 12.52 43.89 43.99 SM SMR San Marino
*-SN -17.75 -11.35 12.24 16.69 SN SEN Senegal
*-SO 40.99 51.62 -1.80 12.19 SO SOM Somalia
*-SR -58.07 -53.86 1.83 6.22 SR SUR Suriname
*-SS 23.45 35.95 3.49 12.24 SS SSD South Sudan
*-ST 6.26 7.67 -0.21 1.93 ST STP São Tomé and Príncipe
*-SV -90.21 -87.60 12.95 14.45 SV SLV El Salvador
*-SY 35.47 42.37 32.31 37.32 SY SYR Syria
*-SZ 30.79 32.13 -27.32 -25.72 SZ SWZ Eswatini
*-TC -72.68 -70.86 20.96 22.16 TC TCA Turks and Caicos Islands
*-TD 13.47 24.00 7.44 23.45 TD TCD Chad
*-TG -0.14 1.81 5.93 11.14 TG TGO Togo
th 97.34 105.64 5.61 20.46 TH THA Thailand
*-TH 97.34 105.64 5.61 20.46 TH THA Thailand
tg 67.33 75.15 36.67 41.05 TJ TJK Tajikistan
*-TJ 67.33 75.15 36.67 41.05 TJ TJK Tajikistan
*-TK -172.72 -170.98 -9.64 -8.33 TK TKL Tokelau
*-TL 124.03 127.54 -9.61 -8.10 TL TLS East Timor
tk 52.26 66.69 35.13 42.80 TM TKM Turkmenistan
*-TM 52.26 66.69 35.13 42.80 TM TKM Turkmenistan
*-TN 7.52 11.88 30.23 37.76 TN TUN Tunisia
*-TO -179.40 -173.53 -24.16 -15.37 TO TON Tonga
tr 25.57 44.82 35.81 42.30 TR TUR Turkey
*-TR 25.57 44.82 35.81 42.30 TR TUR Turkey
*-TT -62.08 -60.29 9.87 11.56 TT TTO Trinidad and Tobago
*-TV -179.93 175.85 -10.99 -5.44 TV TUV Tuvalu
*-TW 114.16 122.33 10.29 26.44 TW TWN Taiwan
*-TZ 29.33 40.66 -11.76 -0.99 TZ TZA Tanzania
*-UA 22.14 40.23 44.18 52.38 UA UKR Ukraine
uk 22.14 40.23 44.18 52.38 UA UKR Ukraine
*-UG 29.57 35.00 -1.48 4.23 UG UGA Uganda
*-US -64.36 144.41 -14.76 71.59 US USA United States
*-UY -58.49 -53.08 -35.78 -30.09 UY URY Uruguay
uz 56.00 73.15 37.18 45.59 UZ UZB Uzbekistan
*-UZ 56.00 73.15 37.18 45.59 UZ UZB Uzbekistan
*-VC -61.66 -60.91 12.40 13.58 VC VCT Saint Vincent and the Grenadines
*-VE -73.35 -59.77 0.65 15.92 VE VEN Venezuela
*-VG -64.96 -64.06 18.11 18.95 VG VGB British Virgin Islands
vi 102.14 114.86 7.69 23.39 VN VNM Vietnam
*-VN 102.14 114.86 7.69 23.39 VN VNM Vietnam
*-VU 166.34 170.45 -20.46 -12.87 VU VUT Vanuatu
*-WS -173.01 -171.19 -14.28 -13.24 WS WSM Samoa
*-XK 20.01 21.79 41.86 43.27 XK XKX Kosovo
*-YE 41.61 54.74 11.91 19.00 YE YEM Yemen
*-ZA 16.33 38.29 -47.18 -22.13 ZA ZAF South Africa
*-ZM 22.00 33.71 -18.08 -8.27 ZM ZMB Zambia
*-ZW 25.24 33.07 -22.42 -15.61 ZW ZWE Zimbabwe
lc-CC West East South North CC2 CC3 Country
participate/areas.1673436659.txt.gz · Zuletzt geändert: 2023/01/11 12:30 von wolf